Excel is your best choice if a competitively priced, precisely engineered operable partition fits your needs. Excel (formerly 700 Series) is robotically assembled thus guaranteeing precise engineered dimensional and consistent quality. Each panel frame is fully welded utilizing heavy gauge galvanized steel. The trimless panels skins can be steel, welded to the frame or a steel reinforced tackable surface also welded to the frame panel. Excel is available in single (right angle or switch and curve operation), paired center stacking or continuously hinged electric configurations. Independently tested full size specimens based on current ASTM test procedures have achieved STC values of 43, 48, 50 and 54. If your partition needs include proven field performance and durability combined with a competitive price point Excel is your best option.
The Moderco 700 series offers a technologically advanced,
aesthetically pleasing design. It uses a unique welded steel
frame that permits all substrates (skins), both tackable and steel
to be welded to the frame. It never requires substrates or skins to
be glued or mechanically attached to the frame. This
construction provides a durable, unitized panel that will last for
years of rugged use.
MODELS | 741 | 742 | 743-E | 733-EG |
Operation | Individual | Paired | Continuously hinged, electrically operated | Continuously hinged, electrically operated gym divider |
Configuration | Remote/Side | Center | Center | Center |
Thickness | 4’’ (102mm) | |||
PANEL FRAME | Steel frame with trimless or protective edge trims | Steel frame with trimless edges | ||
STC | 43, 48, 50, 54 | 43, 48, 50, 54 | 43, 48, 50, 54 | 43, 49 |
Finish Options | Vinyl, Fabric, Carpet, Customer owned or specified material, Full height marker board, Tack board, Steel, Uncovered |
Vinyl, Fabric, Carpet, Customer owned or specified material, Full height marker board, Tack board, Steel, Uncovered |
Vinyl, Fabric, Carpet, Customer owned or specified material, Full height marker board, Tack board, Steel, Uncovered |
Vinyl, Fabric, Carpet, Customer owned or specified material, Steel, Uncoveredr board, Tack board, Steel, Uncovered |
MAX. Height | 16′-3» (4953mm) | 16′-3» (4953mm) | 16′-3» (4953mm) | 33′-3» (9220mm) |
Panel Width | min. 24» (609mm) max. 48 1/2»(1230mm) | min. 24» (609mm) max. 48 1/2»(1230mm) | min. 24» (609mm) max. 48 1/2»(1230mm) | Min. 24» (609mm) Max. 49 1/4» (1250mm) |
Panel Weight | 5,5 to 9,2 lbs./sq. ft. [27 to 45 kg/sq.m] | 5,5 to 9,2 lbs./sq. ft. [27 to 45 kg/sq.m] | 5,5 to 9,2 lbs./sq. ft. [27 to 45 kg/sq.m] | 4,1 to 5,1 lbs./sq. ft. (20 to 25 kg/sq.m) |
Closure | Telescopic panel or hinged closure panel | Telescopic panel or hinged closure panel | Side jamb or pocket door | Wall jamb or pocket door |
Seals | FA | FA | FA | FV |
TRACK | #23-T, #33-T, #55-T, #72 | #45-T, #55-T, #72 | #55-T | #80 |
SEALS TYPE |
|
FA | Fixed top 1» (25mm) and automatic bottom 2» (50mm) floor clearance |
FV | Fixed top 1» (25mm) and bottom adjustable 3» (76mm) floor clearance |